admin revised this gist 14 hours ago. Go to revision
1 file changed, 53 insertions
logs.yaml(file created)
| @@ -0,0 +1,53 @@ | |||
| 1 | + | services: | |
| 2 | + | grafana: | |
| 3 | + | user: root | |
| 4 | + | image: grafana/grafana | |
| 5 | + | ports: | |
| 6 | + | - 3000:3000 | |
| 7 | + | volumes: | |
| 8 | + | - ./grafana:/var/lib/grafana | |
| 9 | + | - ./grafana/provisioning/:/etc/grafana/provisioning/ | |
| 10 | + | container_name: grafana | |
| 11 | + | restart: unless-stopped | |
| 12 | + | environment: | |
| 13 | + | TZ: Europe/Moscow | |
| 14 | + | influxdb: | |
| 15 | + | image: influxdb:latest | |
| 16 | + | container_name: influxdb | |
| 17 | + | ports: | |
| 18 | + | - 8086:8086 | |
| 19 | + | volumes: | |
| 20 | + | - ./influxdb_data:/var/lib/influxdb2 | |
| 21 | + | environment: | |
| 22 | + | - DOCKER_INFLUXDB_INIT_MODE=setup | |
| 23 | + | - DOCKER_INFLUXDB_INIT_USERNAME=my-user | |
| 24 | + | - DOCKER_INFLUXDB_INIT_PASSWORD=my-password-must-be-at-least-8-chars | |
| 25 | + | - DOCKER_INFLUXDB_INIT_ORG=my-org | |
| 26 | + | - DOCKER_INFLUXDB_INIT_BUCKET=my-bucket | |
| 27 | + | - DOCKER_INFLUXDB_INIT_ADMIN_TOKEN=my-super-secret-admin-token | |
| 28 | + | restart: unless-stopped | |
| 29 | + | loki: | |
| 30 | + | image: grafana/loki:latest | |
| 31 | + | container_name: loki-app | |
| 32 | + | restart: unless-stopped | |
| 33 | + | environment: | |
| 34 | + | TZ: Europe/Moscow | |
| 35 | + | volumes: | |
| 36 | + | #- ./loki/conf/local-config.yaml:/etc/loki/local-config.yaml | |
| 37 | + | - ./loki:/loki | |
| 38 | + | ports: | |
| 39 | + | - 3100:3100 | |
| 40 | + | command: -config.file=/etc/loki/local-config.yaml | |
| 41 | + | victoria-metrics: | |
| 42 | + | image: victoriametrics/victoria-metrics:v1.147.0 | |
| 43 | + | container_name: victoria-metrics | |
| 44 | + | ports: | |
| 45 | + | - "8428:8428" | |
| 46 | + | volumes: | |
| 47 | + | - ./vmdata:/victoria-metrics-data | |
| 48 | + | command: | |
| 49 | + | - "-storageDataPath=/victoria-metrics-data" | |
| 50 | + | - "-retentionPeriod=1" # Retention in months | |
| 51 | + | restart: always | |
| 52 | + | ||
| 53 | + | networks: {} | |
Newer
Older